| Swedish | ||||
| Guard Cavalry | ||||
| Livregiment Ryttare | 12 | 1680 | ||
| Adelsfanor Ryttare | 4 | 420 | ||
| Livregiment Dragooner | 8 | 1040 | ||
| Cavalry | ||||
| Vastgota | 4 | 500 | ||
| Smalands | 4 | 500 | ||
| Ostragota | 4 | 500 | ||
| Norraskanska | 8 | 1000 | ||
| Sodraskanska | 8 | 1000 | ||
| Jamtland | ||||
| Nylands Dragooner | ||||
| Bohuslands Dragonner 1758 | 4 | 300 | ||
| Karelska Dragooner | ||||
| Bla Hussars | 10 | 1250 | ||
| Gul Hussars 1761 | 6 | 750 | ||
| Guard Infantry | ||||
| Kungl Livegardet 3 Battalions | 10 | 2000 | ||
| Kungl Livregiment | 12 | 1530 | ||
| Kronsprinses | 8 | 1088 | ||
| Varvade "Line" Infantry | ||||
| Lillievard | 8 | 1088 | ||
| Hessenstein | 8 | 1088 | ||
| Cronhielm | 8 | 1088 | ||
| Spens | 8 | 1088 | ||
| Posse | 8 | 1088 | ||
| Lowenfels | 8 | 1088 | ||
| Swedish Indelta | ||||
| Upplands | 6 | 966 | ||
| Skaraborgs 1758 | 6 | 966 | ||
| Sodermanlands | 6 | 966 | ||
| Kronoberg 1758 | 6 | 894 | ||
| Jonkobergs 1758 | 6 | 894 | ||
| Dalarnas | 4 | 644 | ||
| Ostgota | 6 | 966 | ||
| Halsinge | 6 | 966 | ||
| Alvsborg 1758 | 6 | 966 | ||
| Vastgota Dals | 6 | 966 | ||
| Vastmanlands | 6 | 966 | ||
| Vasterbottens | 6 | 966 | ||
| Kalmar 1758 | 4 | 644 | ||
| Narke Varmlands | 4 | 644 | ||
| Jamtlands | ||||
| Finnish Indelta | ||||
| Abolands | 6 | 840 | ||
| Bjornborgs 1760 | 4 | 560 | ||
| Tavastehus 1760 | 4 | 560 | ||
| Savalox Nyslotts | ||||
| Nylands | 6 | 840 | ||
| Osterbottems | 6 | 966 | ||
| Elimas Company | ||||
| Light | ||||
| Böhnens Fribataljon 1759 | 4 | 600 | ||
| Kohler's Company 1761 | 1 | 112 | ||
| Schwartzen's Company 1761 | 1 | 112 | ||
| Artillery Park | ||||
| 12 Pounders | 2 | 12 | ||
| 6 Pounders | 4 | 12 | ||
| 16 Pound Howitzer | 1 | 3 | ||
| 6 Pound Howitzer | 3 | 9 | ||
| 3 Pound | 3 | 12 | ||
My painting plan:
| Swedish | ||||
| Finnish Indelta Brigade | ||||
| Abolands Regiment | 2 | 24 | ||
| Nylands Regiment | 2 | 24 | ||
| Osterbottens Regiment | 2 | 24 | ||
| Reserve Brigade | ||||
| Converged Grenadiers | 2 | 24 | ||
| Varvade Brigade | Spen's Regiment | 2 | 24 | |
| Posse's Regiment | 2 | 24 | ||
| Artillery Park | ||||
| Heavy Field | 2 | 6 | ||
| Heavy Howitzer | 1 | 4 | ||
| Light Artillery | 4 | 16 | ||
| Light Howitzer | 2 | 4 | ||
Cavalry is to be determined.
 
3 comments:
Hi Jeff....my name happens to be Jeff Lowenfels and I was interested to see the name Lowenfels in your listings re Swedes....
Can you give me more information on anything you know about "lowenfels" and sweden???..to Jeff@gardener.com
Swedish Varvade Regiments, regular infantry regiments, assume the name of the enabler, colonel-propritor. The enabler was a noble who raised and many cases lead the regiments and was later reimbursed by the crown. This practice was common amongst the European Nobles.
In this case I can tell you that during the Seven Years War period the 31st Infantry Regiment raised in approximately 1756 by a Noble named Lowenfelska or Lowenfel depending on the documentation. I believe the regiment was decommissioned in 1762 or so.
The term is enhaber.
Post a Comment