- Close Order Infantry: Four Figures mounted 2 x 2 on a 1 ½” x 2” deep base.
- Open Order Infantry: Three Figures mounted 3 x 1 on a 1 ½” square base
- Irregular Skirmish Infantry: Three figures mounted randomly on a 1 ½” square base.
- Regular Skirmish Infantry: Two Figures mounted randomly on a 1 ½” square base.
Close Order Infantry
- British Guard
- British Grenadier
- British Regiments of Foot
- German Grenadier
- German Musketeers / Fusilers
- Continental Line
- State Line (Optional)
Open Order Infantry
- Tory Infantry / British Legion
- Later Continental Light (Optional)
- State Line (Optional)
- Trained Militia
Irregular Skirmish
- Untrained Militia
- Indian (Optional)
Regular Skirmish
- British Light Infantry
- Rangers
- Unmounted Legion Infantry
- German Jagers / Chasseurs
- Continental Light Infantry (Optional)
- Indian (Optional)
| British | ||
| Guard | ||
| 1st Battalion of the Guard | ||
| 2nd Battalion of the Guard | ||
| Grenadier Company | ||
| Light Company | ||
| Line | ||
| 1st Battalion of the 4th Regiment of Foot | ||
| 1st Battalion of the 20th Regiment of Foot | ||
| 1st Battalion of the 23rd Regiment of Foot | ||
| 1st Battalion of the 33rd Regiment of Foot | ||
| 1st Battalion of the 64th Regiment of Foot | ||
| 1st Battalion of the 71st Regiment of Foot | ||
| 1st Battalion of the 84th Regiment of Foot | ||
| 1st Battalion of the 105th Regiment of Foot | ||
| German | ||
| Erbprinz Fusilers | ||
| Von Bose Musketeers | ||
| Loyalist | ||
| Royal North Carolina Regiment | ||
| North Carolina Highlanders | ||
| Light Infantry from District 96 | ||
| British Legion - Dragoons | ||
| Starkloff's Troop of Light Dragoons | ||
| Continentals | ||
| Maryland Brigade | ||
| 1st Maryland Regiment | ||
| 2nd Maryland Regiment | ||
| 3rd Maryland Regiment | ||
| 5th Maryland Regiment | ||
| 1st Deleware Regiment | ||
| New York Brigade | ||
| 1st New York Regiment | ||
| 2nd New York Regiment | ||
| Pennsylvania Brigade | ||
| 1st Pennsylvania Regiment | ||
| 2nd Pennsylvania Regiment | ||
| Light Brigade | ||
| 1st Composite Light Battalion | ||
| 2nd Composite Light Battalion | ||
| Legion | ||
| Armand's Legion - Dragoons | ||
| Armand's Legion - Mounted Infantry | ||
| Lee's Legion - Mounted Infantry | ||
| Militia | ||
| 1st North Carolina Militia | ||
| 2nd North Carolina Militia | ||
| 1st Virginia Militia | ||
| 1st Militia | ||
| 2nd Militia | ||
| 3rd Militia | ||
| 4th Militia | ||
| 5th Militia | ||
| 6th Militia | ||
| 7th Militia | ||
| 1st Minuteman Battalion | ||
| 2nd Minuteman Battalion | ||
| Artillery | ||
| Continental 6lbs Artillery | ||
 
No comments:
Post a Comment